Expedition 5K

Age Graded Results

April 06, 2013

Male Record: 12:54.0

Female Record: 14:48.0


Results By SCEM&T - www.SCeventmgt.com Space Coast Event Mgt. & Timing

Open

Female Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Marlene White Cocoa Beach FL 71 55 F 25:00.3 0.8283 20:42.7 0.7146
2 Cynthia Holzbereger 86 58 F 29:43.1 0.7956 23:38.6 0.6259
3 Jeanie Vidaurreta Miami Beach FL 154 50 F 27:17.7 0.8828 24:05.7 0.6142
4 Kimberly Yates Merritt Island FL 64 32 F 24:16.2 0.9976 24:12.7 0.6113
5 Aprille Roberts Rockledge FL 54 29 F 24:38.1 1.0000 24:38.1 0.6008
6 Ok Sharpe Merritt Island FL 6 57 F 30:51.8 0.8065 24:53.4 0.5946
7 Wanda Bibens Cocoa FL 36 54 F 30:38.1 0.8392 25:42.5 0.5757
8 Julia Elsner Merritt Island FL 184 11 F 29:02.1 0.8894 25:49.4 0.5731
9 Suzanne Maker Satellite Beach FL 164 64 F 35:25.5 0.7302 25:52.0 0.5721
10 Peggy Orenczak Cocoa FLORI 75 44 F 27:42.0 0.9402 26:02.6 0.5683
11 Soleil Schmidt 104 10 F 30:25.0 0.8675 26:23.2 0.5609
12 Rachel Merced 129 29 F 26:30.5 1.0000 26:30.5 0.5583
13 Rachel Moore Rockledge FL 21 9 F 31:48.7 0.8434 26:49.8 0.5516
14 Kimberly Urbanski 132 43 F 28:29.7 0.9479 27:00.7 0.5479
15 Kayla Wildenthaler 126 31 F 27:11.9 0.9989 27:10.1 0.5447
16 Karen Sanchez Rockledge FL 35 54 F 32:36.4 0.8392 27:21.8 0.5408
17 Rita Mitchell 67 48 F 30:18.6 0.9040 27:24.1 0.5401
18 Sarah Codding Merritt Island FL 27 46 F 29:45.9 0.9232 27:28.8 0.5386
19 Pam Hobson Palm Bay 66 58 F 34:57.2 0.7956 27:48.6 0.5322
20 Barbara Winne Merritt Island FL 76 50 F 31:32.6 0.8828 27:50.8 0.5315
21 Holly Payne 101 36 F 28:14.3 0.9870 27:52.2 0.5310
22 Tausha Beins Merritt Island FL 10 27 F 28:02.8 1.0000 28:02.8 0.5277
23 Nancy Reisner 100 48 F 32:05.1 0.9040 29:00.3 0.5103
24 Katie Merced 131 11 F 32:39.0 0.8894 29:02.3 0.5096
25 Ashley Mitchell Titusville FL 182 17 F 29:47.5 0.9790 29:10.0 0.5074
26 Barbara Beck 87 44 F 31:08.7 0.9402 29:16.9 0.5054
27 Janelle Shepard 136 46 F 31:44.8 0.9232 29:18.5 0.5049
28 Alysson Lyons Merritt Island FL 47 31 F 29:23.3 0.9989 29:21.4 0.5041
29 Hannah Holt 84 17 F 30:51.2 0.9790 30:12.3 0.4900
30 Maya Merced 130 13 F 32:36.1 0.9266 30:12.5 0.4899
31 Sharyl Nazario 125 30 F 30:21.1 0.9997 30:20.6 0.4877
32 Amilia MacIntyre Merritt Island FL 49 10 F 35:20.7 0.8675 30:39.7 0.4827
33 Krista Carter 89 12 F 34:24.2 0.9091 31:16.6 0.4732
34 Rachel Reninger Cocoa FLORI 11 26 F 31:42.9 1.0000 31:42.9 0.4666
35 Brianna Batey Merritt Island FL 148 11 F 35:55.3 0.8894 31:56.9 0.4632
36 Julie Edwards Melbourne FL 30 46 F 34:50.9 0.9232 32:10.3 0.4600
37 Angela Cook 88 38 F 33:12.7 0.9785 32:29.9 0.4554
38 Evelyn Araud 72 53 F 38:15.9 0.8501 32:31.7 0.4550
39 Monica Bursian 93 16 F 33:50.9 0.9670 32:43.9 0.4522
40 Jackie Boughner 78 30 F 32:51.0 0.9997 32:50.4 0.4507
41 Mary Collins Merritt Island FL 111 41 F 35:36.1 0.9617 34:14.3 0.4323
42 Sarah Herbert 70 25 F 34:26.8 1.0000 34:26.8 0.4296
43 Candy Jones Merritt Island FL 44 44 F 36:53.4 0.9402 34:41.0 0.4267
44 Shelly Lauretta Merritt Island FL 45 50 F 39:32.2 0.8828 34:54.2 0.4240
45 Jessica Codding Merritt Island FL 26 13 F 38:13.0 0.9266 35:24.7 0.4179
46 Nichole Mosher Merritt Island FL 24 20 F 36:10.9 0.9996 36:10.0 0.4092
47 Emily Moore 19 32 F 37:03.6 0.9976 36:58.2 0.4003
48 Marlena Johnson Merritt Island FL 157 39 F 38:53.9 0.9734 37:51.8 0.3909
49 Carol Noy Merritt Island FL 22 67 F 54:36.1 0.6975 38:05.0 0.3886
50 Taryn Baltazar 121 61 F 51:32.1 0.7629 39:18.9 0.3764
51 Emma Shepard 137 15 F 41:43.5 0.9550 39:50.8 0.3714
52 Lynn Foss 151 48 F 44:13.3 0.9040 39:58.6 0.3702
53 Raquel Johnson 122 41 F 41:51.6 0.9617 40:15.4 0.3676
54 Reba Brannam Rockledge FL 160 14 F 43:49.5 0.9419 41:16.7 0.3585
55 Misty Campbell Cocoa FLORI 25 53 F 48:53.4 0.8501 41:33.7 0.3561
56 Nancy Prokopy Cocoa FL 68 54 F 49:53.7 0.8392 41:52.3 0.3535
57 Jolette McDonald 150 36 F 42:35.6 0.9870 42:02.4 0.3520
58 Lynn Cowart Titusville FL 29 52 F 48:53.3 0.8610 42:05.5 0.3516
59 Julia Hutchins 74 14 F 44:50.5 0.9419 42:14.1 0.3504
60 Shylah Wilkerson Merritt Island FL 146 16 F 44:56.6 0.9670 43:27.6 0.3405
61 Whitney Brown 117 13 F 46:55.0 0.9266 43:28.4 0.3404
62 Christine Williams 96 29 F 44:41.3 1.0000 44:41.3 0.3312
63 Hannah Balmer 165 14 F 48:03.3 0.9419 45:15.8 0.3270
64 Elaine Borck 105 52 F 54:31.3 0.8610 46:56.6 0.3153
65 Sarah Hutson Melbourne FL 163 18 F 47:50.7 0.9893 47:20.0 0.3127
66 Jeanne Terry Satellite Beach FL 59 38 F 48:52.5 0.9785 47:49.4 0.3095
67 Teresa Brown 120 53 F 57:40.9 0.8501 49:02.1 0.3018
68 Naomi Pietrykowski 8 27 F 49:34.2 1.0000 49:34.2 0.2986
69 Kristin Kowalozik Cocoa FL 145 28 F 49:34.8 1.0000 49:34.8 0.2985
70 Julie Dugge 185 43 F 52:34.9 0.9479 49:50.6 0.2969
71 Diane Brown 118 51 F 57:41.1 0.8719 50:17.7 0.2943
72 Summer Hoyle 116 17 F 51:32.9 0.9790 50:27.9 0.2933
73 Jessica Warren Merritt Island FL 159 17 F 51:33.2 0.9790 50:28.2 0.2932
74 Maddi Dugger 106 16 F 52:42.3 0.9670 50:57.9 0.2904
 

Male Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Art Anderson 80 53 M 19:09.7 0.8536 16:21.4 0.7886
2 Luke Shattuck Rockledge FL 147 17 M 19:08.7 0.9550 18:17.0 0.7055
3 Chris Reesh Palm Bay FL 153 43 M 19:49.6 0.9240 18:19.2 0.7041
4 Richard Davis Cocoa FL 97 39 M 19:15.3 0.9521 18:19.9 0.7037
5 Danny King Rockledge FL 20 24 M 18:51.5 1.0000 18:51.5 0.6840
6 Michael Walker Rockledge FL 143 48 M 21:14.5 0.8888 18:52.8 0.6832
7 Scott Schmidt 103 46 M 21:39.1 0.9028 19:32.8 0.6599
8 Arleigh Sharpe Merritt Island FL 5 61 M 24:31.6 0.7972 19:33.2 0.6597
9 Michael Imbush Cocoa FLORI 7 27 M 20:47.5 1.0000 20:47.5 0.6204
10 Preston MacIntyre Merritt Island FL 48 48 M 23:23.7 0.8888 20:47.6 0.6203
11 Al Gracia Merritt Island FL 40 51 M 24:23.2 0.8676 21:09.5 0.6097
12 Ken Mitchell Titusville FL 183 54 M 25:01.0 0.8465 21:10.6 0.6092
13 Dick White Cocoa Beach FL 98 59 M 26:22.1 0.8113 21:23.5 0.6030
14 Carlos Merced Cocoa FLORI 51 36 M 22:12.6 0.9729 21:36.5 0.5970
15 Rob Starr Melbourne FL 152 35 M 22:13.4 0.9788 21:45.2 0.5930
16 Lew Schwartz Melbourne FL 158 49 M 24:49.8 0.8817 21:53.5 0.5892
17 Jonathon Carlson 127 24 M 22:28.1 1.0000 22:28.1 0.5741
18 Ryan Shepherd 82 17 M 23:39.3 0.9550 22:35.4 0.5710
19 Thomas Shepard 135 45 M 25:07.6 0.9099 22:51.8 0.5642
20 PJ Figurito 90 25 M 22:52.0 1.0000 22:52.0 0.5641
21 Scott Stewon Rockledge FL 156 39 M 24:01.8 0.9521 22:52.7 0.5638
22 Vern Thomas Satellite Beach FL 144 66 M 30:02.4 0.7620 22:53.4 0.5636
23 Harv Hobson 65 59 M 28:17.6 0.8113 22:57.3 0.5620
24 Steve Miller Merritt Island FL 79 57 M 27:49.0 0.8254 22:57.6 0.5618
25 Daryl Gilbert Rockledge FL 149 57 M 28:07.1 0.8254 23:12.5 0.5558
26 Jeric Balk Cocoa FLORI 1 10 M 28:59.6 0.8171 23:41.4 0.5445
27 Drew Cordes Cocoa FLORI 28 36 M 24:24.8 0.9729 23:45.1 0.5431
28 Mark Litchfield Melbourne FL 128 58 M 29:13.5 0.8184 23:55.0 0.5393
29 Rhyder Shepherd 83 15 M 25:59.9 0.9266 24:05.4 0.5355
30 Thomas Holt 85 52 M 28:18.2 0.8606 24:21.4 0.5296
31 Timothy Urbanski 133 43 M 26:21.6 0.9240 24:21.4 0.5296
32 Willis Lowell Palm Bay FL 23 46 M 27:02.8 0.9028 24:25.0 0.5283
33 Bill Munsey Orlando FL 52 31 M 24:32.8 0.9952 24:25.7 0.5281
34 Jason Meisner 94 32 M 24:45.2 0.9922 24:33.6 0.5252
35 Pat McKee Melbourne FL 77 55 M 30:15.5 0.8395 25:24.1 0.5078
36 Jeffrey Smith 112 33 M 25:45.2 0.9885 25:27.4 0.5067
37 Rhythm Hurston 95 6 M 36:55.9 0.6899 25:28.7 0.5063
38 John Elsner 56 31 M 25:45.1 0.9952 25:37.7 0.5033
39 David Hardy 155 21 M 25:50.5 0.9961 25:44.4 0.5011
40 Rhett Collins Merritt Island FL 110 9 M 33:02.5 0.7886 26:03.4 0.4951
41 Joe Deen Sharpes FL 109 56 M 31:28.9 0.8324 26:12.3 0.4923
42 Jeremy Michel Merritt Island FL 57 37 M 27:17.1 0.9662 26:21.8 0.4893
43 Ian MacIntyre 99 15 M 28:35.3 0.9266 26:29.4 0.4870
44 Riley Jones Merritt Island FL 43 10 M 32:33.4 0.8171 26:36.1 0.4849
45 Kyle Wartell Merritt Island FL 60 27 M 27:18.5 1.0000 27:18.5 0.4724
46 Jason Radelin 113 17 M 29:31.4 0.9550 28:11.7 0.4575
47 Gary Baker Melbourne FL 12 37 M 29:15.9 0.9662 28:16.5 0.4562
48 Rob Donovan Merritt Island FL 55 33 M 29:17.3 0.9885 28:57.1 0.4456
49 Cameron Langston 138 12 M 33:41.7 0.8675 29:13.8 0.4413
50 Steve Herbert 81 51 M 33:51.5 0.8676 29:22.5 0.4391
51 Ryan Baie Melbourne FL 142 29 M 30:14.1 0.9991 30:12.5 0.4270
52 Scott Noy Merritt Island FL 141 54 M 36:17.0 0.8465 30:42.8 0.4200
53 Bryan Moore Rockledge FL 18 36 M 31:49.2 0.9729 30:57.4 0.4167
54 Nathan Jones 134 29 M 31:45.2 0.9991 31:43.5 0.4066
55 Heriberto Echevarria 73 48 M 37:57.3 0.8888 33:44.1 0.3824
56 Ron Jones Merritt Island FL 162 41 M 36:52.6 0.9380 34:35.4 0.3729
57 Andrew Hardy Rockledge FL 32 59 M 42:40.0 0.8113 34:36.9 0.3727
58 Steve Terry Satellite Beach FL 58 33 M 35:24.8 0.9885 35:00.4 0.3685
59 Javan Clarke Melbourne FL 39 22 M 36:11.7 0.9996 36:10.9 0.3565
60 Wayne Prokopy Cocoa FL 69 61 M 49:49.8 0.7972 39:43.4 0.3247
61 Clyde Brown 119 63 M 50:55.5 0.7832 39:53.1 0.3234
62 Freddie Baltazar 124 61 M 51:32.0 0.7972 41:05.0 0.3140
63 Quentin Noy Merritt Island FL 140 15 M 44:55.2 0.9266 41:37.4 0.3099
64 Stephen Johnson 123 42 M 45:44.0 0.9310 42:34.7 0.3030
65 Lane Brannam Rockledge FL 161 16 M 46:57.5 0.9419 44:13.8 0.2916
66 Daniel Wolfe 139 24 M 51:45.9 1.0000 51:45.9 0.2492