31TH ANNUAL EASTER BEACH RUN [4 MILES]
DAYTONA BEACH, FLORIDA 4/3/99 3:00PM
FROM MAVERICK MOTEL TO MAIN STREET PIER
SPONSORED BY DAYTONA BEACH LEISURE SERVICES DEPT.
ALTA VISTA SPORTS- JOHN BOYLE 904 736-0002
POB 1700, DELAND,FL 32721
www.cuattheraces.com
OVERALL MALE RESULTS
1 1 MARK KATHMAN 34 ORMOND BEACH FL 21:19
MALE AGE GROUP: 01 - 14
1 50 TROY JESENSKY 14 ORLANDO FL 26:53
2 75 IAN VEDDER 12 GRAND BLANC MI 28:20
3 87 MATTHEW SCHAEFER 13 COLUMBIA SC 28:43
4 119 CHRIS CASEY 14 BUFFALO NY 29:42
5 122 SCOTT CORNELIUS 14 ORMOND BCH FL 29:49
6 145 MATTHEW LEFEBER 12 ORMOND BCH FL 30:41
7 171 RYAN PHELPS 14 APOPKA FL 31:23
8 190 CAMERON SCOTT 13 ALTAVISTA VA 31:49
9 191 DAVID R STEWART 14 GRAND BLANC MI 31:56
10 201 SHIVA MAHABIR 13 ORLANDO FL 32:12
11 222 ANDREW PHELPS 12 APOPKA FL 32:52
12 253 TIMOTHY MCNAMARA 12 ORMOND BCH FL 33:27
13 271 DUNCAN PADDICK 13 BINGHAMTON NY 33:58
14 274 DALE CORNELIUS 14 ORMOND BEACH FL 34:04
15 277 SEAN WALLACE 13 DELEON SPRINGS FL 34:09
16 278 DANIEL WALLACE 12 DELEON SPRINGS FL 34:09
17 306 TROY MIENOW 12 WEST BEND WI 34:53
18 327 ROSS PELLETIER 14 SOUTH DAYTONA FL 35:24
19 338 SHANUS CUNNINGHAN 12 PONCE INLET FL 35:35
20 352 JOSEPH PENAFIEL 12 ORLANDO FL 35:54
21 353 ANDREW ALDERD 13 ORLANDO FL 35:55
22 403 ARTHUR GRAZIANO 12 ORLANDO FL 37:31
23 426 LAWRENCE LENTZ 10 ORLANDO FL 38:27
24 430 DAVID HAMMONDS 12 ORLANDO FL 38:31
25 442 CHRIS MASCIA 12 E AURORA NY 38:56
26 456 WASHINGTON SANTOS 12 ORLANDO FL 39:21
27 523 WALT ESSER 12 JACKSONVILLE FL 41:21
28 581 KYLE COFFMAN 12 OVIEDO FL 44:02
29 597 ADAM LANE 13 ORLANDO FL 44:53
30 670 BRIAN RONAN 13 DAYTONA BEACH FL 50:49
31 685 JOHN UEBEL 14 ORMOND BCH FL 52:15
32 721 ZACK BALES 13 ALTAMONTE SPRINGS FL 1:04:52
MALE AGE GROUP: 15 - 18
1 3 CORY PRESNICK 16 INVERNESS FL 21:42
2 4 OWEN SHOTT 18 INVERNESS FL 22:00
3 21 DEMITRI DEHERDT 18 ORMOND BCH FL 24:57
4 25 JAMIE NORTON 15 ORMOND BCH FL 25:02
5 28 GLENN WADE 16 ORMOND BCH FL 25:13
6 38 ADAM WISE 17 EDGEWOOD KY 25:59
7 43 LANCE MORRISON 16 PORT ORANGE FL 26:21
8 49 WILL MITCHELL 15 ORMOND BCH FL 26:52
9 68 REILLY RABITAILLE 16 ORMOND BCH FL 28:01
10 74 MATTHEW HANSEN 15 KENOSHA WI 28:18
11 79 NOAH CABIAC 17 DAYTONA BCH FL 28:27
12 96 BARRY BATTLES 16 PALM BAY FL 28:58
13 116 TIM HAUCK 15 PALM HARBOR FL 29:38
14 125 TED SCHONSHECK 17 ORMOND BCH FL 29:56
15 146 JON MALEK 15 DAYTONA BCH FL 30:43
16 167 JONOTHAN COLON 15 GRAND BLANC MI 31:19
17 169 ERIC GORMAN 15 GRAND BLANC MI 31:20
18 182 PAUL ECKERT 17 DELAND FL 31:36
19 184 GARRETT EIDSON 15 GRAND BLANC MI 31:37
20 220 RUSS ROTAN 18 DAYTONA BCH FL 32:50
21 361 CHAD MIENOW 15 WEST BEND WI 36:07
22 379 BRYAN LELAND 15 PORT ORANGE FL 36:37
23 421 ANDREW FLETCHER 16 GRAND BLANC MI 38:16
24 494 BRIAN RABITAILLE 15 ORMOND BEACH FL 40:29
25 567 GRAHAM WOODARD 16 ORMOND BCH FL 43:37
MALE AGE GROUP: 19 - 24
1 9 CHRIS HESS 20 ORMOND BCH FL 23:14
2 22 DAYL THOMAS 19 DAYTONA BCH FL 24:58
3 30 CHRISTOPHER SMITH 24 NEW SMYRNA BCH FL 25:26
4 37 LEVAVIE INDIERA 21 ORMOND BCH FL 25:56
5 44 JESSE JARAMILLO 20 DAYTONA BCH FL 26:28
6 53 HERMAN LAU 20 DAYTONA BCH FL 26:58
7 128 JEFFREY COOK 19 DAYTONA BCH FL 29:58
8 144 JAMES VAN HISE 20 HOLLY HILL FL 30:40
9 152 COLBEN SIME 20 DAYTONA BCH FL 30:57
10 206 MATTHEW HONEA 20 MACCLENNY FL 32:22
11 210 WESLEY CRILE 19 DAYTONA BEACH FL 32:28
12 214 JEFFERY LEDER 22 PORT ORANGE FL 32:37
13 223 CHRIS BURT 23 DAYTONA BEACH FL 32:54
14 333 ERIK MICHELS 22 DAYTONA BEACH FL 35:31
15 339 CHRISTOPHER CLOUDMAN 21 PORT ORANGE FL 35:35
16 419 NATE KOTAS 24 GAINESVILLE FL 38:07
17 422 CHRISTIAN DAVIS 20 ORLANDO FL 38:16
18 530 CARL LENTZ 23 DAYTONA BCH FL 41:46
19 545 CHARLES NOWELL 19 ORMOND BCH FL 42:15
20 595 GARY HOWARD 20 DAYTONA BEACH FL 44:44
21 605 KENNY JULIAN 22 CHICAGO IL 45:05
22 697 SAM JOHNSON 19 DAYTONA BEACH FL 54:27
MALE AGE GROUP: 25 - 29
1 6 KAYLE FISHER 28 ORMOND BCH FL 22:25
2 8 JAMES DUNCAN 27 ST PETE FL 23:02
3 32 JOHN WARNER 27 WASHINGTON DC 25:38
4 73 ROBERT MORAN 26 BROOKLYN NY 28:13
5 76 CHRIS FEDAK 28 DAYTONA BCH FL 28:20
6 80 KENNEY SHIELDS 26 FT THOMAS KY 28:29
7 82 MIKE NOONE 25 FL 28:30
8 92 DREW MARLAR 28 DAYTONA BCH FL 28:51
9 106 TEK MAPON 29 DAYTONA BCH FL 29:16
10 140 JASON GUCWA 28 DAYTONA BCH FL 30:29
11 155 ALAN HOLT 27 ORMOND BEACH FL 30:59
12 199 SHANE DOYLE 29 PT ORANGE FL 32:08
13 205 DAN SCHEDIVY 27 TAMPA FL 32:21
14 207 AARON LEPRELL 29 JAX FL 32:24
15 233 JEFF HARRINGTON 26 FL 33:11
16 240 BRANDON PERRY 27 FL 33:16
17 249 TRAVIS SAPSFORD 25 DAYTONA BEACH FL 33:21
18 259 ROBERT ANDREWS 29 ORMOND BCH FL 33:38
19 261 BILL TALLMAN 27 FL 33:40
20 298 ROBERT NALEWAY 28 EDGEWATER FL 34:41
21 335 JOHN VALENTINE JR 25 EDGEWATER FL 35:31
22 337 JOHN JULIAN 28 ELMHURST IL 35:33
23 355 CHESTER BOYD 26 ORMOND BCH FL 35:57
24 474 REX SMITH 26 LONGWOOD FL 39:44
25 482 CRAIG CASTER 27 SYLVANIA OH 40:07
26 542 LANCE HINDS 26 PT ORANGE FL 42:11
27 574 KEVIN NOEL 27 BARBERVILLE FL 43:43
28 647 JEFF VINES 28 VALDOSTA GA 47:58
29 657 BILL ESSER 26 ORMOND BCH FL 49:17
30 674 GEORGE ELIAS 25 ALT SPGS FL 51:07
MALE AGE GROUP: 30 - 34
1 11 SEAN BLACK 30 MELBOURNE FL 23:48
2 13 JIM STARK 32 FL 24:08
3 14 JOHN DODD 34 ORMOND BEACH FL 24:11
4 16 JAY BREWER 31 FT THOMAS KY 24:28
5 40 JAMES RUSSELL 30 OLDSMAR FL 26:02
6 48 DARREN COX 33 PORT ORANGE FL 26:42
7 55 DAVID GREGSON 30 ORMOND BEACH FL 27:06
8 86 ANDREW GURTIS 32 DAYTONA BEACH FL 28:41
9 94 THOMAS WOOD 34 JOHNS ISLAND SC 28:54
10 95 DAN PROSSER 32 NEW SMYRNA BEACH FL 28:57
11 111 RUSTY SMITH 31 LAKE MARY FL 29:30
12 133 LARRY HALL 32 PORT ORANGE FL 30:11
13 134 ROB MAXWELL 33 PORT ORANGE FL 30:15
14 150 CHRIS COSTA 34 SANFORD FL 30:50
15 168 TIM HAIGH 32 HOLLY HILL FL 31:19
16 170 JOE SHANNON 34 CANASO NY 31:22
17 175 DAVID MONACO 30 ORMOND BCH FL 31:27
18 188 DAVID FRANCE 31 ORMOND BCH FL 31:45
19 200 KURT LINGO 31 SOUTH DAYTONA FL 32:09
20 232 CHRISTOPHER ACEBAL 30 ORMOND BCH FL 33:09
21 235 JOE DONOHUE 34 DELAND FL 33:13
22 255 DIGIT MATHENY 31 STATESVILLE NC 33:33
23 291 MATT ROTH 31 ORMOND BEACH FL 34:28
24 301 GEORGE SMITH 34 FRUITLAND PARK FL 34:46
25 317 STEVE FARMER 34 ORMOND BCH FL 35:05
26 330 LOUIS FIORE 30 ORMOND BCH FL 35:28
27 341 PAUL BEAUDOIN 34 ORMOND BCH FL 35:37
28 347 NEAL HACKETT 33 ORLANDO FL 35:49
29 348 MARC LASTARZA 34 ORMOND BEACH FL 35:50
30 349 DAVID SLICK 30 DAYTONA BCH FL 35:51
31 381 KIM HELLER 34 ORMOND BCH FL 36:39
32 385 ROBERT GODFREY 33 ORMOND BCH FL 36:47
33 394 CHIP HENDRICK 34 DAYTONA BEACH FL 37:11
34 402 RON HARPER 33 DELAND FL 37:27
35 470 STEVEN SPENCER 31 ORMOND BCH FL 39:40
36 539 DANIEL GARCIA 32 SO.DAYTONA FL 42:02
37 546 CHRIS KELLY 30 ORMOND BCH FL 42:17
38 548 LOUIS MASSINO 32 ORLANDO FL 42:21
39 552 CRAIG CAPRI 31 PT ORANGE FL 42:40
40 560 PAUL ALLUM 30 WEST MELBOURNE FL 43:06
41 569 DRU DAVIS 32 ORMOND BCH FL 43:41
42 631 JAMES ANDOSCIA 34 FL 47:00
43 656 CHRIS LUTES 30 AUGUSTA GA 49:17
44 707 ALLAN FERBER 33 PIKESVILLE MD 57:52
MALE AGE GROUP: 35 - 39
1 2 MICHAEL CAIN 39 ORMOND BEACH FL 21:35
2 5 CHRIS DANIELS 36 ORLANDO FL 22:18
3 23 JOHNNY DUNCAN 37 ORLANDO FL 25:00
4 27 MICHAEL EWALS 36 LOUISVILLE KY 25:07
5 31 DENNIS CRAIG 38 PONCE INLET FL 25:29
6 35 CHARLES WARNER 39 ROANOKE VA 25:48
7 56 MARTIN COMAS 35 WINTER PARK FL 27:13
8 58 ROB WARD 37 VICTORIA BC 27:31
9 60 RICHARD PAINE 37 DELTONA FL 27:43
10 62 RAUL RUMBAUT 38 HARBOR OAKS FL 27:44
11 64 DEMI BROWNRIGG 35 ORMOND BCH FL 27:46
12 65 HARPER SMITH 38 FRANKFORT KY 27:54
13 81 TIMOTHY DONOVAN 35 ORMOND BEACH FL 28:30
14 85 MICHAEL MUNDT 37 ORANGE PARK FL 28:37
15 100 MATTHEW MC DONALD 38 ORMOND BCH FL 29:05
16 103 PAUL NOWELL 36 HAINES CITY FL 29:10
17 107 JOSEPH STELNICKI 36 HOLLY HILL FL 29:20
18 121 TOM COFFMAN 38 OVIEDO FL 29:48
19 138 RICHARD MC GRANE 38 DELAND FL 30:22
20 153 EDDY MORGAN 37 ORLANDO FL 30:58
21 181 SPENCER PHELPS 39 APOPKA FL 31:35
22 216 BOB BROWN 39 CARY NC 32:40
23 218 JOSEPH MURRAY 36 PORT ORANGE FL 32:41
24 219 AARON FERRARIS 36 ALTAMONTE SPRINGS FL 32:48
25 237 FREDERICK FRANKEL 39 RED HOOK NY 33:14
26 238 ROBERT URBAN 36 LK MARY FL 33:15
27 264 KEN HARBIN 39 GASTONIA NC 33:50
28 273 GARY BELL 36 CARTERSVILLE GA 34:00
29 279 STEVEN PARNELL 37 HOLLY HILL FL 34:11
30 288 MARK HEALD 36 HOWEY FL 34:26
31 309 ED HALL 37 COCOA FL 34:58
32 320 RICK WILSON 38 TROY MI 35:09
33 358 ED BIRMINGHAM 35 TITUSVILLE FL 36:01
34 398 STEWART BARLOW 35 ORMOND BCH FL 37:16
35 404 KENNETH KEDZIERSKI 36 PT ORANGE FL 37:34
36 411 MICHAEL LUDDENI 39 ORMOND BCH FL 37:52
37 416 JOHN HULL 39 ORMOND BCH FL 38:02
38 425 ERIC JANSSEN 35 ORMOND BCH FL 38:25
39 429 GORDON BROWN 38 ORMOND BCH FL 38:30
40 435 ANTONIO TINEO 39 ORMOND BEACH FL 38:38
41 448 SCOTT LAWSON 38 INDIANAPOLIS IN 39:10
42 463 HARRY OAKLEY 36 PONCE INLET FL 39:28
43 486 PAUL MARZ 38 ORMOND BEACH FL 40:18
44 495 PINELTO SERGIO 36 ORMOND BCH FL 40:31
45 500 CHARLIE BRISCOE 39 ORMOND BCH FL 40:38
46 502 GUS RODRIGUEZ 38 ORMOND BCH FL 40:39
47 513 WILLIAM THOMAS 37 DAYTONA BCH FL 41:00
48 551 STEPHEN YOUNG 38 ORMOND BCH FL 42:39
49 576 JIM WEBB 38 ORMOND BCH FL 43:44
50 611 JOHN FONTANA 38 FLINT MI 45:38
51 692 BRIAN SIEGEL 35 COCOA FL 53:19
MALE AGE GROUP: 40 - 44
1 7 STEVE GALLAGHER 43 WINTER PARK FL 22:47
2 10 BRUCE BAYLISS 41 MELBOURNE BCH FL 23:30
3 12 DIRK ELLIOTT 43 MARATHON NY 23:51
4 17 ROGER TRAVIS 40 FT. PIERCE FL 24:39
5 18 DAVE DUNN 44 DAYTONA BCH FL 24:42
6 19 DANIEL BAKER 42 WINTER PARK FL 24:45
7 29 HOWARD MONTGOMERY 42 ORMOND BCH FL 25:18
8 33 GREG MORAN 43 ORMOND BCH FL 25:41
9 39 VANN HOWARD 43 PT ORANGE FL 25:59
10 41 JOE JOZEFIAK 43 SWARTZ CREEK MI 26:09
11 45 TOM TORKLDSEN 43 MATTHEWS NC 26:30
12 57 STEVEN LOVETT 44 ORLANDO FL 27:24
13 69 WILL WAY 42 ORLANDO FL 28:06
14 70 DAVID DELECKI 43 WEST SENECA NY 28:07
15 71 MICHAEL AKO 42 PORT ORANGE FL 28:11
16 72 JOE MORAN 41 BROOKLYN NY 28:13
17 83 GLEN HENDRICKSON 40 ALTAMONTE SPRG FL 28:34
18 84 RAY DITTMER 44 WALES NY 28:35
19 89 DAVID DORAIS 44 WABASH IN 28:46
20 102 MOISES VIRELLES 42 WELLINGTON FL 29:10
21 109 PHIL SMITH 43 WEST NYACK NY 29:26
22 112 STEVE COOK 41 LITTLETON CO 29:32
23 117 JOE SNYDER 40 DAYTONA BCH FL 29:41
24 123 RUSSELL HILL 41 DAYTONA BCH FL 29:49
25 127 STEPHEN CHRISTIANSEN 42 EDINA MN 29:57
26 129 BILL HULL 42 HOLLY HILL FL 30:01
27 142 CURTIS RYE 42 ORLANDO FL 30:33
28 149 KERRY KOSKI 43 ORMOND BCH FL 30:48
29 164 SCOTT PETERSOHN 41 DAYTONA BCH FL 31:14
30 174 KEVIN LOCHNER 43 N MANCHESTER IN 31:27
31 176 DAVID CZELIZINGER 43 KEARNY NJ 31:29
32 194 MARK CUMMINGS 43 ORMOND BEACH FL 32:03
33 195 STEPHEN RICHARDSON 44 SALISBURY MD 32:04
34 197 BILL ANDERSON 44 NEW SMYRNA BCH FL 32:07
35 213 DOUG STROH 43 ORMOND BCH FL 32:36
36 242 JOE BRUMENSHENKEL 43 DAYTONA BEACH FL 33:16
37 243 RICK BROWN 43 ORMOND BCH FL 33:17
38 275 ROBERT BALANOWSKI 42 ORMOND BEACH FL 34:05
39 287 HAMP HAMPTON 43 BLACK MTN NC 34:25
40 289 DAVID BRANDAU 43 NOVI MI 34:26
41 290 VICK FUGARAZZO 40 FARMINGDALE NY 34:27
42 294 TIM LIVESAY 42 FENTON MI 34:29
43 310 GARIN GALLAGLY 40 TAMPA FL 34:58
44 342 HENRY FISCHER 41 ORMOND BCH FL 35:39
45 359 JAMES KOPSHINA 42 SOUTH DAYTONA FL 36:03
46 369 PAUL MC KITRICK 44 DAYTONA BCH FL 36:19
47 374 MIKE OWENS 41 DAYTONA BEACH FL 36:24
48 378 ROBERT SUBA 43 DELTONA FL 36:33
49 389 RALPH ANDERSON 43 GRAND BLANC MI 36:56
50 390 KURT GORMAN 44 GRAND BLANC MI 36:57
51 392 EDWIN DEJESUS 43 DAYTONA BCH FL 37:06
52 400 CHAD HEIM 40 LEESBURG FL 37:17
53 406 JEFF BUNKE 44 PT ORANGE FL 37:44
54 417 DAN HERD 44 STOW OH 38:06
55 418 JAMES LELAND 44 ORLANDO FL 38:06
56 452 TOM MORRISSEY 44 DAYTONA BCH FL 39:20
57 457 ERIC CHRISTNER 42 OVIEDO FL 39:22
58 460 MICHAEL VOLLMAR 43 ORMOND BCH FL 39:26
59 472 DAVE FRASER 44 ORMOND BCH FL 39:42
60 473 BRUCE BROWN 41 COCOA FL 39:43
61 493 JAMES HUTCHINSON 44 PT ORANGE FL 40:29
62 511 TOM JENSEN 41 ANN ARBOR MI 40:54
63 534 CLARKS SCOTT 43 ALTAVISTA VA 41:54
64 549 JOE VONDRICK 42 ORMOND BEACH FL 42:22
65 556 LARRY LENTZ 43 ORLANDO FL 42:49
66 571 GREIG RABITAILLE 40 ORMOND BEACH FL 43:42
67 593 KEN HORNACK 41 ORMOND BEACH FL 44:41
68 596 JOHN KELLY 41 OVIEDO FL 44:50
69 608 THOMAS CUMMINS 40 VIENNA VA 45:21
70 627 ERIC LOTINSKY 43 DAYTONA BCH FL 46:59
71 659 LAURENCE BARTLETT 44 ORMOND BCH FL 49:31
72 678 JAMIE BOYLE 44 ORMOND BCH FL 51:22
73 704 BOB W PHILLIPS 40 OCALA FL 56:36
MALE AGE GROUP: 45 - 49
1 20 GLENN VINCENT 45 DAYTONA BCH FL 24:53
2 24 CARL JAKOB 45 HOUMA LA 25:01
3 34 MIKE COOPER 47 OCALA FL 25:45
4 36 ED WILSON 46 DAYTONA BEACH FL 25:48
5 59 JAMES MAYER 45 EUSTIS FL 27:34
6 67 BOB BENTKOFSKY 46 ORMOND BEACH FL 28:00
7 77 PATRICK MCKEEFERY 46 ST AUGUSTINE FL 28:23
8 88 TOM BARNES 47 MARQUETTE MI 28:45
9 90 RANDY NOWELL 48 ORMOND BCH FL 28:49
10 93 MAX SAYLOR 45 EDGEWATER FL 28:52
11 120 ROBERT DONOVAN 45 PT ORANGE FL 29:47
12 139 JEFF SADLER 45 ORMOND BCH FL 30:23
13 147 JOHN HARDOS 49 MERRITT ISLAND FL 30:45
14 158 JOHN ZOSHAK 46 ORMOND BCH FL 31:02
15 159 WILLIAM KNISLEY 47 ERIE MI 31:06
16 180 JOE PATER 46 ST JOSEPH MI 31:34
17 185 RICH SEGELEON 48 LOUISVILLE KY 31:38
18 192 ROBERT WALLACE 48 DELEON SPRINGS FL 31:56
19 196 ANDY RUHALA 48 GRAND BLANC MI 32:07
20 221 RICHARD DRUMM 48 HOLLY HILL FL 32:51
21 227 JOHN KUNA 48 DAYTONA BCH FL 33:00
22 229 STEVE SHEFFIELD 48 PORT ORANGE FL 33:03
23 234 MICHAEL CASSON 48 ORLANDO FL 33:12
24 241 JEFF GOVE 45 NEW SMYRNA BCH FL 33:16
25 258 LARRIE TIFFANY 47 ORMOND BCH FL 33:36
26 263 KEN HARRIS 46 ALTAMONTE SPRG FL 33:44
27 267 BRUCE MANNE 45 ORMOND BCH FL 33:52
28 282 JAMES BARLOW 49 AKRON OH 34:16
29 292 JOHN WARWICK 49 SO.DAYTONA FL 34:28
30 319 KENNETH MCDONALD 46 S DAYTONA FL 35:08
31 340 HARRY BOUSQUET 47 ORMOND BCH FL 35:36
32 371 DAVID VAUGHAN 45 DAYTONA BCH FL 36:20
33 375 SKIP TRACY 46 DAYTONA BEACH FL 36:25
34 376 PETER LINK 48 BERLIN GERMANY GY 36:26
35 382 JOHN KING 48 PORT ORANGE FL 36:39
36 396 JACK HOLT 45 ORMOND BCH FL 37:14
37 405 DENNIS RAMSEY 45 ORLANDO FL 37:40
38 420 TIM ELSEN 47 BURLINGTON WI 38:14
39 427 JAMES VAN HISE SR. 49 HOLLY HILL FL 38:27
40 428 RITCHIE PELLETIER 47 SOUTH DAYTONA FL 38:29
41 443 DENNIS MCNAMARA 45 ORMOND BCH FL 38:58
42 451 ROBERT POSS 46 DELAND FL 39:16
43 459 CECIL KNIGHT 45 ORMOND BEACH FL 39:25
44 462 WILLIAM PONIATOUSKI JR 47 DAYTONA BEACH 39:27
45 476 STEVE SEIBERT 46 FLAGLER BCH FL 39:45
46 480 RILEY BABCOCK 48 ORMOND BCH FL 40:02
47 483 RICH COLON 48 GRAND BLANC MI 40:09
48 485 DAVID EGE 45 ORMOND BCH FL 40:13
49 504 FRANK DARGUZAS 46 LAKELAND FL 40:41
50 524 WALLY ESSER 45 JAX FL 41:22
51 528 ROBERT HACHEY 45 BETHESDA MD 41:44
52 553 GREG NOEL 45 HOLLY HILL FL 42:44
53 559 LEE LINDSEY 49 SO.DAYTONA FL 42:59
54 609 JOHN KING 48 YPSILANTI MI 45:26
55 620 RONALD THOMPSON 48 KENTWOOD MI 46:18
56 623 GERALD WOODARD 46 ORMOND BCH FL 46:42
57 641 JOHN HARDING 45 YPSILANTI MI 47:38
58 665 BEJAMINE HOLMES 45 DAYTONA BCH FL 50:10
59 710 CHRISTOPHER CANNON 48 FT LAUDERDALE FL 58:57
MALE AGE GROUP: 50 - 54
1 42 RICK FIELDS 51 ORMOND BCH FL 26:14
2 46 HERBERT TASKETT 51 JAX FL 26:36
3 47 DAVID HARRIS 53 THUNDER BAY ONT CANADA 26:42
4 54 WILLIAM SMITH 50 DELTONA FL 26:58
5 63 TOM HOFFMAN 54 ORMOND BCH FL 27:45
6 78 ADRIAN TREON 51 DAYTONA BCH FL 28:24
7 97 LARRY ROUSH 54 LAKEWOOD NY 28:59
8 101 DAVID PROSE 51 DAYTONA BCH FL 29:08
9 108 JERRY GRAHN 51 PORT ORANGE FL 29:20
10 136 NORMAN SELTZER 54 ORMOND BCH FL 30:18
11 148 LAWRENCE SHAWAGA 51 ORLANDO FL 30:47
12 166 JON DAVIS 52 WINTERSPRINGS FL 31:17
13 193 PAUL SKINNER 50 DAYTONA BCH FL 32:00
14 202 WILLIAM CASEY 52 WILLIAMSVILLE NY 32:14
15 203 DOUGLAS SCHWARTZ 50 PT ORANGE FL 32:16
16 211 JAMES HALL, JR. 52 RICHMOND VA 32:33
17 224 PAUL LEWIS 54 CHEEKTOWAGA NY 32:54
18 252 RAY HEDSTROM 52 LAGRANGE IN 33:24
19 269 TONY CROWE 50 DALLAS GA 33:53
20 283 ROBERT GUCWA 52 DAYTONA BCH FL 34:16
21 305 CARL LENTZ III 54 ORMOND BCH FL 34:52
22 308 EMERY TOMPKINS 51 ALTAMONTE SPRG FL 34:57
23 312 JIM CUNNINGHAM 53 PONCE INLET FL 35:00
24 313 DONALD NEMES 53 E AMHERST NY 35:01
25 323 WILLIAM LABONTE 51 ORMOND BCH FL 35:18
26 351 BRUCE RAND 52 OVIEDO FL 35:53
27 373 MARK BRIER 52 DAYTONA BCH FL 36:23
28 386 BRIAN LANE 52 ORLANDO FL 36:53
29 391 DAVID C STEWART 50 GRAND BLANC MI 36:57
30 393 JIM KOTAS 52 DAYTONA BCH FL 37:07
31 414 BILL LYON 53 MIDLOTHIAN VA 37:56
32 438 THOMAS CARRIN 50 DELEON SPRGS FL 38:46
33 440 RICK HILDAK 52 ORMOND BCH FL 38:53
34 446 SCOTT BARNHART 50 DAYTONA BCH FL 39:04
35 517 RICK HILDAL 52 ORMOND BCH FL 41:07
36 532 CLAY RATCLIFFE 52 DAYTONA BCH FL 41:49
37 607 RONALD JENOVAI 50 FARMINGTON HILLS MI 45:18
38 664 KEN JULIAN 54 OAK BROOK IL 50:09
39 669 STEVE LAMPE 54 SO.DAYTONA FL 50:43
40 700 DONALD BERGIN 52 ORMOND BEACH FL 55:51
MALE AGE GROUP: 55 - 59
1 66 PETER KRAMER 56 NEW SMYRNA BEACH FL 27:55
2 105 KENNETH BREMER 57 DAYTONA BCH SHORES F 29:16
3 130 BILL COFFIN 55 ORANGE CITY FL 30:04
4 161 JACK OKEEFFE 58 STUART FL 31:08
5 198 VERLIN SWEATT 57 TEMPERANCE MI 32:08
6 208 WILLIAMS PONS 59 ORLANDO FL 32:25
7 256 CARL VOTA 59 VERO BEACH FL 33:34
8 257 BOB SWANN 56 MIMS FL 33:36
9 280 JAY BAIR 55 PALM COAST FL 34:13
10 314 FRED HINE 57 ORMOND BCH FL 35:01
11 325 CHARLES WALLACE 59 ORMOND BEACH FL 35:19
12 362 FRANK NEITZEY 57 PORT ORANGE FL 36:08
13 372 WILL GECOSKY 55 ORLANDO FL 36:21
14 408 FRED SCHWENCK 55 PT ORANGE FL 37:49
15 468 JOHN GOMRAD 58 WINTER SPRINGS FL 39:34
16 509 RICHARD FORNELL 58 ORMOND BEACH FL 40:50
17 512 ELWYN BROWN 55 CAPE CANAVERAL FL 40:57
18 583 DAVE DANIELSKI 56 SOUTH DAYTONA FL 44:15
19 604 RICHARD AUGUSTUS 55 PORT ORANGE FL 45:02
20 672 HAROLD BREWER 57 LUDLOW KY 50:57
21 676 LES WILLIAMS 56 DAYTONA BCH FL 51:13
22 688 DAVE BROWN 57 WAUSEON OH 52:36
23 703 JERRY STANFORD 57 ORLANDO FL 56:31
24 706 JAMES WRIGHT 57 NOTTINGHAM PA 57:50
MALE AGE GROUP: 60 - 64
1 157 JERRY LARDINOIS 64 PT ORANGE FL 31:01
2 187 THOMAS ESTES 64 DAYTONA BEACH FL 31:44
3 189 PHILIP MILLER 60 PT ORANGE FL 31:47
4 226 CHARLES DESROSIER 62 MELBOURNE FL 32:58
5 270 EVERETT WIRGAU 63 MECOSTA MI 33:55
6 276 VERN KRIDER 60 ORMOND BY THE SEA FL 34:09
7 286 JIM TOBIN 60 DAYTONA BCH FL 34:25
8 364 OTIS FRANKLIN 60 LOUISVILLE KY 36:11
9 365 CLIFFORD WILLIS 61 VERO BEACH FL 36:12
10 377 BUZZ AUSLEY 60 ORLANDO FL 36:29
11 384 HORACE BRANNON 61 NEW SMYRNA BCH FL 36:44
12 409 RICK SNYDER 63 ORMOND BCH FL 37:51
13 449 DONALD MUNDT 64 BUFFALO NY 39:13
14 453 ALEX FERNANDEZ 62 ORMOND BEACH FL 39:20
15 467 GILLES CHARBONNEAU 60 VAL-BELAIR CANADA 39:34
16 471 CARL BRACE 60 ORMOND BEACH FL 39:41
17 488 LOWELL STEVER 64 BINGHAMTON FL 40:26
18 510 CARL FENNER 62 DAYTONA BCH FL 40:51
19 533 EDWARD FEE 62 DAYTONA BCH FL 41:53
20 536 MIKE FITZGERALD 60 ORLANDO FL 41:58
21 557 FRANK FRENCH 64 LAKE MARY FL 42:49
22 566 BOB FEE 64 CHELSEA MA 43:23
23 577 GUNTER SCHADWELL 64 SPRING HILL FL 43:50
24 584 PETER BRUNELLE 62 PT ORANGE FL 44:17
25 637 ROBERT STEINBERG 63 AURORA CO 47:19
26 638 DON FARMER 63 CORTEZ CO 47:23
27 642 GEORGE RAWNSLEY 60 MARATHON FL 47:40
MALE AGE GROUP: 65 - 69
1 163 ROLLA COLSON 68 STREATOR IL 31:13
2 186 DONALD NYGAARD 65 ORLANDO FL 31:42
3 204 STEVE SMITH 65 OVIEDO FL 32:18
4 209 JACK WELLMAN 68 NEW SMYRNA FL 32:26
5 236 HENRY J. CAMPBELL 65 MELBOURNE BEACH F 33:14
6 239 PATRICK SWEENEY 69 ORMOND BEACH FL 33:15
7 285 BO HOLUB 67 ST. AUGUSTINE FL 34:25
8 302 DAVID WEBER 69 FRUITLAND PK FL 34:46
